States that have gained their independence since 1943: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| 1944 || Iceland || || | | 1944 || Iceland || || | ||
|- | |- | ||
| || || || | | 1945 || Indonesia || || | ||
|- | |- | ||
| || || || | | 1945 || Taiwan || || | ||
|- | |- | ||
| || || || | | 1946 || Jordan || || | ||
|- | |- | ||
| || || || | | 1947 || Philippines || || | ||
|- | |- | ||
| || || || | | 1948 || Burma (now Myanmar) || || | ||
|- | |- | ||
| || || || | | 1948 || Ceylon (now Sri Lanka) || || | ||
|- | |- | ||
| || || || | | 1948 || Israel || || | ||
|- | |- | ||
| || || || | | 1948 || Korea (South) || || | ||
|- | |- | ||
| || || || | | 1948 || Korea (North) || || | ||
|- | |- | ||
| || || || | | 1951 || Oman || || | ||
|- | |||
| 1951 || Libya || || | |||
|- | |||
| 1953 || Laos || || | |||
|- | |||
| 1953 || Cambodia (Kampuchea) || || | |||
|- | |||
| 1954 || Vietnam || || | |||
|- | |||
| 1956 || Sudan || || | |||
|- | |||
| 1956 || Morocco || || | |||
|- | |||
| 1956 || Tunisia || || | |||
|- | |||
| 1957 || Ghana || || | |||
|- | |||
| 1957 || Malaysia || || | |||
|- | |||
| 1958 || Guinea || || | |||
|- | |||
| 1960 || Cameroon || || | |||
|- | |||
| 1960 || Togo || || | |||
|- | |||
| 1960 || Madagascar || || | |||
|- | |||
| 1960 || Congo (now Zaire) || || | |||
|- | |||
| 1960 || Somalia || || | |||
|- | |||
| 1960 || Dahomey (now Benin) || || | |||
|- | |||
| 1960 || Niger || || | |||
|- | |||
| 1960 || Upper Volta (now Burkina Faso) || || | |||
|- | |||
| 1960 || Ivory Coast (now Cote d'Ivoire) || || | |||
|- | |||
| 1960 || Chad || || | |||
|- | |||
| 1960 || Central African Republic || || | |||
|- | |||
| 1960 || Republic of The Congo || || | |||
|- | |||
| 1960 || Cyprus || || | |||
|- | |||
| 1960 || Gabon Senegal || || | |||
|- | |||
| 1960 || Mali || || | |||
|- | |||
| 1960 || Nigeria || || | |||
|- | |||
| 1960 || Mauritania || || | |||
|- | |||
| || || || | |||
|} | |} | ||
| Line 33: | Line 89: | ||
* [[Other independence movements]] | * [[Other independence movements]] | ||
== Notes | == Notes == | ||
* http://www.angelfire.com/sc/freedom/polbritain.html | * http://www.angelfire.com/sc/freedom/polbritain.html | ||
Revision as of 23:09, 19 May 2008
| Date | Name of the State | Duration of foreign domination | Notes |
| 1943 | Lebanon | ||
| 1944 | Syria | ||
| 1944 | Iceland | ||
| 1945 | Indonesia | ||
| 1945 | Taiwan | ||
| 1946 | Jordan | ||
| 1947 | Philippines | ||
| 1948 | Burma (now Myanmar) | ||
| 1948 | Ceylon (now Sri Lanka) | ||
| 1948 | Israel | ||
| 1948 | Korea (South) | ||
| 1948 | Korea (North) | ||
| 1951 | Oman | ||
| 1951 | Libya | ||
| 1953 | Laos | ||
| 1953 | Cambodia (Kampuchea) | ||
| 1954 | Vietnam | ||
| 1956 | Sudan | ||
| 1956 | Morocco | ||
| 1956 | Tunisia | ||
| 1957 | Ghana | ||
| 1957 | Malaysia | ||
| 1958 | Guinea | ||
| 1960 | Cameroon | ||
| 1960 | Togo | ||
| 1960 | Madagascar | ||
| 1960 | Congo (now Zaire) | ||
| 1960 | Somalia | ||
| 1960 | Dahomey (now Benin) | ||
| 1960 | Niger | ||
| 1960 | Upper Volta (now Burkina Faso) | ||
| 1960 | Ivory Coast (now Cote d'Ivoire) | ||
| 1960 | Chad | ||
| 1960 | Central African Republic | ||
| 1960 | Republic of The Congo | ||
| 1960 | Cyprus | ||
| 1960 | Gabon Senegal | ||
| 1960 | Mali | ||
| 1960 | Nigeria | ||
| 1960 | Mauritania | ||