States that have gained their independence since 1943: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
| || || || | | || || || | ||
|} | |} | ||
== See also == | |||
* [[Other independence movements]] | |||
== Notes and comments == | == Notes and comments == | ||
* http://www.angelfire.com/sc/freedom/polbritain.html | * http://www.angelfire.com/sc/freedom/polbritain.html | ||
Revision as of 17:20, 22 February 2007
| Date | Name of the State | Duration of foreign domination | Notes |
| 1943 | Lebanon | ||
| 1944 | Syria | ||
| 1944 | Iceland | ||