States that have gained their independence since 1943: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
| 1944 || Iceland || || | | 1944 || Iceland || || | ||
|- | |- | ||
| || || || | | 1945 || Indonesia || || | ||
|- | |- | ||
| || || || | | 1945 || Taiwan || || | ||
|- | |- | ||
| || || || | | 1946 || Jordan || || | ||
|- | |- | ||
| || || || | | 1947 || Philippines || || | ||
|- | |- | ||
| || || || | | 1948 || Burma (now Myanmar) || || | ||
|- | |- | ||
| || || || | | 1948 || Ceylon (now Sri Lanka) || || | ||
|- | |- | ||
| || || || | | 1948 || Israel || || | ||
|- | |- | ||
| || || || | | 1948 || Korea (South) || || | ||
|- | |- | ||
| || || || | | 1948 || Korea (North) || || | ||
|- | |- | ||
| || || || | | 1951 || Oman || || | ||
|- | |||
| 1951 || Libya || || | |||
|- | |||
| 1953 || Laos || || | |||
|- | |||
| 1953 || Cambodia (Kampuchea) || || | |||
|- | |||
| 1954 || Vietnam || || | |||
|- | |||
| 1956 || Sudan || || | |||
|- | |||
| 1956 || Morocco || || | |||
|- | |||
| 1956 || Tunisia || || | |||
|- | |||
| 1957 || Ghana || || | |||
|- | |||
| 1957 || Malaysia || || | |||
|- | |||
| 1958 || Guinea || || | |||
|- | |||
| 1960 || Cameroon || || | |||
|- | |||
| 1960 || Togo || || | |||
|- | |||
| 1960 || Madagascar || || | |||
|- | |||
| 1960 || Congo (now Zaire) || || | |||
|- | |||
| 1960 || Somalia || || | |||
|- | |||
| 1960 || Dahomey (now Benin) || || | |||
|- | |||
| 1960 || Niger || || | |||
|- | |||
| 1960 || Upper Volta (now Burkina Faso) || || | |||
|- | |||
| 1960 || Ivory Coast (now Cote d'Ivoire) || || | |||
|- | |||
| 1960 || Chad || || | |||
|- | |||
| 1960 || Central African Republic || || | |||
|- | |||
| 1960 || Republic of The Congo || || | |||
|- | |||
| 1960 || Cyprus || || | |||
|- | |||
| 1960 || Gabon Senegal || || | |||
|- | |||
| 1960 || Mali || || | |||
|- | |||
| 1960 || Nigeria || || | |||
|- | |||
| 1960 || Mauritania || || | |||
|- | |||
| 1961 || Sierra Leone || || | |||
|- | |||
| 1961 || Kuwait || || | |||
|- | |||
| 1961 || Tanganyika (with Zanzibar, now Tanzania) || || | |||
|- | |||
| 1962 || Western Samoa || || | |||
|- | |||
| 1962 || Burundi || || | |||
|- | |||
| 1962 || Rwanda || || | |||
|- | |||
| 1962 || Algeria || || | |||
|- | |||
| 1962 || Jamaica || || | |||
|- | |||
| 1962 || Trinidad and Tobago || || | |||
|- | |||
| 1962 || Uganda || || | |||
|- | |||
| 1963 || Zanzibar (with Tanganyika, now Tanzania) || || | |||
|- | |||
| 1963 || Kenya || || | |||
|- | |||
| 1964 || Malawi || || | |||
|- | |||
| 1964 || Malta || || | |||
|- | |||
| 1964 || Zambia || || | |||
|- | |||
| 1965 || The Gambia || || | |||
|- | |||
| 1965 || Maldives || || | |||
|- | |||
| 1965 || Singapore || || | |||
|- | |||
| 1966 || Guyana || || | |||
|- | |||
| 1966 || Botswana || || | |||
|- | |||
| 1966 || Lesotho || || | |||
|- | |||
| 1966 || Barbados || || | |||
|- | |||
| 1968 || Nauru || || | |||
|- | |||
| 1968 || Mauritius || || | |||
|- | |||
| 1968 || Swaziland || || | |||
|- | |||
| 1968 || Equatorial Guinea || || | |||
|- | |||
| 1970 || Tonga || || | |||
|- | |||
| 1970 || Fiji || || | |||
|- | |||
| 1971 || Bangladesh || || | |||
|- | |||
| 1971 || Bahrain || || | |||
|- | |||
| 1971 || Qatar || || | |||
|- | |||
| 1971 || United Arab Emirates || || | |||
|- | |||
| 1973 || The Bahamas || || | |||
|- | |||
| 1974 || Grenada || || | |||
|- | |||
| 1974 || Guinea-Bissau || || | |||
|- | |||
| 1975 || Mozambique || || | |||
|- | |||
| 1975 || Cape Verde || || | |||
|- | |||
| 1975 || Comoros || || | |||
|- | |||
| 1975 || Sao Tome e Principe || || | |||
|- | |||
| 1975 || Papua New Guinea || || | |||
|- | |||
| 1975 || Angola || || | |||
|- | |||
| 1975 || Suriname || || | |||
|- | |||
| 1976 || Seychelles || || | |||
|- | |||
| 1977 || Djibouti || || | |||
|- | |||
| 1978 || Solomon Islands || || | |||
|- | |||
| 1978 || Tuvalu || || | |||
|- | |||
| 1978 || Dominica || || | |||
|- | |||
| 1979 || Saint Lucia || || | |||
|- | |||
| 1979 || Kiribati || || | |||
|- | |||
| 1979 || Saint Vincent and the Grenadines || || | |||
|- | |||
| 1980 || Zimbabwe || || | |||
|- | |||
| 1980 || Vanuatu || || | |||
|- | |||
| 1981 || Belize || || | |||
|- | |||
| 1981 || Antigua and Barbuda || || | |||
|- | |||
| 1983 || Saint Christopher and Nevis(now Saint Kitts and Nevis) || || | |||
|- | |||
| 1984 || Brunei || || | |||
|- | |||
| 1986 || Marshall Islands || || | |||
|- | |||
| 1986 || Federated States of Micronesia || || | |||
|- | |||
| 1990 || Namibia || || | |||
|- | |||
| 1990 || Armenia || || | |||
|- | |||
| 1991 || Georgia || || | |||
|- | |||
| 1991 || Croatia || || | |||
|- | |||
| 1991 || Slovenia || || | |||
|- | |||
| 1991 || Estonia || || | |||
|- | |||
| 1991 || Latvia || || | |||
|- | |||
| 1991 || Ukraine || || | |||
|- | |||
| 1991 || Belarus || || | |||
|- | |||
| 1991 || Moldova || || | |||
|- | |||
| 1991 || Azerbaijan || || | |||
|- | |||
| 1991 || Kyrgyzstan || || | |||
|- | |||
| 1991 || Uzbekistan || || | |||
|- | |||
| 1991 || Lithuania || || | |||
|- | |||
| 1991 || Tajikistan || || | |||
|- | |||
| 1991 || Turkmenistan || || | |||
|- | |||
| 1991 || Russia || || | |||
|- | |||
| 1991 || Kazakhstan || || | |||
|- | |||
| 1992 || Bosnia and Herzegovina || || | |||
|- | |||
| 1993 || Eritrea || || | |||
|- | |||
| 1994 || Palau || || | |||
|} | |} | ||
== Notes | == See also == | ||
* [[Other independence movements]] | |||
== Notes == | |||
* http://www.angelfire.com/sc/freedom/polbritain.html | * http://www.angelfire.com/sc/freedom/polbritain.html | ||
* http://en.wikipedia.org/wiki/List_of_countries_by_date_of_independence | |||
Latest revision as of 15:13, 20 May 2008
| Date | Name of the State | Duration of foreign domination | Notes |
| 1943 | Lebanon | ||
| 1944 | Syria | ||
| 1944 | Iceland | ||
| 1945 | Indonesia | ||
| 1945 | Taiwan | ||
| 1946 | Jordan | ||
| 1947 | Philippines | ||
| 1948 | Burma (now Myanmar) | ||
| 1948 | Ceylon (now Sri Lanka) | ||
| 1948 | Israel | ||
| 1948 | Korea (South) | ||
| 1948 | Korea (North) | ||
| 1951 | Oman | ||
| 1951 | Libya | ||
| 1953 | Laos | ||
| 1953 | Cambodia (Kampuchea) | ||
| 1954 | Vietnam | ||
| 1956 | Sudan | ||
| 1956 | Morocco | ||
| 1956 | Tunisia | ||
| 1957 | Ghana | ||
| 1957 | Malaysia | ||
| 1958 | Guinea | ||
| 1960 | Cameroon | ||
| 1960 | Togo | ||
| 1960 | Madagascar | ||
| 1960 | Congo (now Zaire) | ||
| 1960 | Somalia | ||
| 1960 | Dahomey (now Benin) | ||
| 1960 | Niger | ||
| 1960 | Upper Volta (now Burkina Faso) | ||
| 1960 | Ivory Coast (now Cote d'Ivoire) | ||
| 1960 | Chad | ||
| 1960 | Central African Republic | ||
| 1960 | Republic of The Congo | ||
| 1960 | Cyprus | ||
| 1960 | Gabon Senegal | ||
| 1960 | Mali | ||
| 1960 | Nigeria | ||
| 1960 | Mauritania | ||
| 1961 | Sierra Leone | ||
| 1961 | Kuwait | ||
| 1961 | Tanganyika (with Zanzibar, now Tanzania) | ||
| 1962 | Western Samoa | ||
| 1962 | Burundi | ||
| 1962 | Rwanda | ||
| 1962 | Algeria | ||
| 1962 | Jamaica | ||
| 1962 | Trinidad and Tobago | ||
| 1962 | Uganda | ||
| 1963 | Zanzibar (with Tanganyika, now Tanzania) | ||
| 1963 | Kenya | ||
| 1964 | Malawi | ||
| 1964 | Malta | ||
| 1964 | Zambia | ||
| 1965 | The Gambia | ||
| 1965 | Maldives | ||
| 1965 | Singapore | ||
| 1966 | Guyana | ||
| 1966 | Botswana | ||
| 1966 | Lesotho | ||
| 1966 | Barbados | ||
| 1968 | Nauru | ||
| 1968 | Mauritius | ||
| 1968 | Swaziland | ||
| 1968 | Equatorial Guinea | ||
| 1970 | Tonga | ||
| 1970 | Fiji | ||
| 1971 | Bangladesh | ||
| 1971 | Bahrain | ||
| 1971 | Qatar | ||
| 1971 | United Arab Emirates | ||
| 1973 | The Bahamas | ||
| 1974 | Grenada | ||
| 1974 | Guinea-Bissau | ||
| 1975 | Mozambique | ||
| 1975 | Cape Verde | ||
| 1975 | Comoros | ||
| 1975 | Sao Tome e Principe | ||
| 1975 | Papua New Guinea | ||
| 1975 | Angola | ||
| 1975 | Suriname | ||
| 1976 | Seychelles | ||
| 1977 | Djibouti | ||
| 1978 | Solomon Islands | ||
| 1978 | Tuvalu | ||
| 1978 | Dominica | ||
| 1979 | Saint Lucia | ||
| 1979 | Kiribati | ||
| 1979 | Saint Vincent and the Grenadines | ||
| 1980 | Zimbabwe | ||
| 1980 | Vanuatu | ||
| 1981 | Belize | ||
| 1981 | Antigua and Barbuda | ||
| 1983 | Saint Christopher and Nevis(now Saint Kitts and Nevis) | ||
| 1984 | Brunei | ||
| 1986 | Marshall Islands | ||
| 1986 | Federated States of Micronesia | ||
| 1990 | Namibia | ||
| 1990 | Armenia | ||
| 1991 | Georgia | ||
| 1991 | Croatia | ||
| 1991 | Slovenia | ||
| 1991 | Estonia | ||
| 1991 | Latvia | ||
| 1991 | Ukraine | ||
| 1991 | Belarus | ||
| 1991 | Moldova | ||
| 1991 | Azerbaijan | ||
| 1991 | Kyrgyzstan | ||
| 1991 | Uzbekistan | ||
| 1991 | Lithuania | ||
| 1991 | Tajikistan | ||
| 1991 | Turkmenistan | ||
| 1991 | Russia | ||
| 1991 | Kazakhstan | ||
| 1992 | Bosnia and Herzegovina | ||
| 1993 | Eritrea | ||
| 1994 | Palau |