Statistics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 5: | Line 5: | ||
==Society== | ==Society== | ||
* [http://www.stat.gouv.qc.ca/donstat/societe/demographie/index_an.htm Demography] | * [http://www.stat.gouv.qc.ca/donstat/societe/demographie/index_an.htm Demography], ISQ | ||
* [http://www.stat.gouv.qc.ca/donstat/societe/education/index_an.htm Education] | * [http://www.stat.gouv.qc.ca/donstat/societe/education/index_an.htm Education], ISQ | ||
* [http://www.stat.gouv.qc.ca/donstat/societe/culture_comnc/index_an.htm Culture and Communications] | * [http://www.stat.gouv.qc.ca/donstat/societe/culture_comnc/index_an.htm Culture and Communications], ISQ | ||
* [http://www.stat.gouv.qc.ca/donstat/societe/sante/etat_sante_indic/index_an.htm Health] | * [http://www.stat.gouv.qc.ca/donstat/societe/sante/etat_sante_indic/index_an.htm Health], ISQ | ||
* [http://www.autochtones.gouv.qc.ca/nations/population_en.htm Aboriginal Population in Québec] | * [http://www.autochtones.gouv.qc.ca/nations/population_en.htm Aboriginal Population in Québec] | ||
==Economy== | ==Economy== | ||
* [http://www.stat.gouv.qc.ca/princ_indic/default_an.htm Economic Situation] | * [http://www.stat.gouv.qc.ca/princ_indic/default_an.htm Economic Situation], ISQ | ||
* [http://www.stat.gouv.qc.ca/donstat/econm_finnc/comrc_exter/comrc_inter_inter/index_an.htm Foreign Trade] | * [http://www.stat.gouv.qc.ca/donstat/econm_finnc/comrc_exter/comrc_inter_inter/index_an.htm Foreign Trade], ISQ | ||
* [http://www.stat.gouv.qc.ca/savoir/index_an.htm Science and technology] | * [http://www.stat.gouv.qc.ca/savoir/index_an.htm Science and technology], ISQ | ||
* [http://www.stat.gouv.qc.ca/donstat/econm_finnc/insti_finnc_coopr/statistique_an.htm Financial Institutions] | * [http://www.stat.gouv.qc.ca/donstat/econm_finnc/insti_finnc_coopr/statistique_an.htm Financial Institutions], ISQ | ||
==Montreal== | ==Language== | ||
* [http://www.stat.gouv.qc.ca/regions/lequebec/langue_que/materuni20_an.htm Population with only one mother tongue, Québec administrative regions], 2001, ISQ | |||
* [http://www.stat.gouv.qc.ca/regions/lequebec/langue_que/matmulti20_an.htm Population with more than one mother tongue, Québec administrative regions], 2001, ISQ | |||
* [http://www.stat.gouv.qc.ca/regions/lequebec/langue_que/lanparluni20_an.htm Population speaking only one language at home, Québec administrative regions], 2001, ISQ | |||
* [http://www.stat.gouv.qc.ca/regions/lequebec/langue_que/lanparlmulti20_an.htm Population speaking more than one language at home, Québec administrative regions], 2001, ISQ | |||
* [http://www.stat.gouv.qc.ca/regions/lequebec/langue_que/connlangoff20_an.htm Population by knowledge of official languages, Québec administrative regions], 2001, ISQ | |||
* [http://www.stat.gouv.qc.ca/regions/lequebec/langue_que/langtrav20_an.htm Population by language spoken in the workplace, Québec administrative regions], 2001, ISQ | |||
* [http://atlas.nrcan.gc.ca/site/english/maps/peopleandsociety/lang/languages2001/mt Map of mother tongue language in Canada], 2001, The Atlas of Canada | |||
* [http://atlas.nrcan.gc.ca/site/english/maps/peopleandsociety/lang/languages2001/bilingual Map of English-French Bilingualism in Canada], 2001, The Atlas of Canada | |||
* [http://www40.statcan.ca/l01/cst01/demo44f.htm Frequency of language of work in Quebec], 2001, Statistics Canada | |||
* [http://www40.statcan.ca/l01/cst01/demo45h.htm Frequency of language of work in Montreal], 2001, Statistics Canada | |||
===Montreal=== | |||
* [http://www.stat.gouv.qc.ca/regions/recens2001_06/langue06/materuni06_an.htm Population with only one mother tongue, Montréal and Laval administrative regions], 2001, ISQ | * [http://www.stat.gouv.qc.ca/regions/recens2001_06/langue06/materuni06_an.htm Population with only one mother tongue, Montréal and Laval administrative regions], 2001, ISQ | ||
* [http://www.stat.gouv.qc.ca/regions/recens2001_06/langue06/matmulti06_an.htm Population with only one mother tongue, Montréal and Laval administrative regions], 2001, ISQ | * [http://www.stat.gouv.qc.ca/regions/recens2001_06/langue06/matmulti06_an.htm Population with only one mother tongue, Montréal and Laval administrative regions], 2001, ISQ | ||
| Line 27: | Line 39: | ||
* [http://www.stat.gouv.qc.ca/regions/recens2001_06/langue06/connlangoff06_an.htm Population by knowledge of official languages, Montréal and Laval administrative regions], 2001, ISQ | * [http://www.stat.gouv.qc.ca/regions/recens2001_06/langue06/connlangoff06_an.htm Population by knowledge of official languages, Montréal and Laval administrative regions], 2001, ISQ | ||
* [http://www.stat.gouv.qc.ca/regions/recens2001_06/langue06/langtrav06_an.htm Population by language spoken in the workplace, Montréal and Laval administrative regions], 2001, ISQ | * [http://www.stat.gouv.qc.ca/regions/recens2001_06/langue06/langtrav06_an.htm Population by language spoken in the workplace, Montréal and Laval administrative regions], 2001, ISQ | ||
==Polls== | ==Polls== | ||
Revision as of 22:19, 5 July 2007
Summary
- Québec Handy Numbers, Institut de la statistique, Government of Québec (PDF)
Society
- Demography, ISQ
- Education, ISQ
- Culture and Communications, ISQ
- Health, ISQ
- Aboriginal Population in Québec
Economy
- Economic Situation, ISQ
- Foreign Trade, ISQ
- Science and technology, ISQ
- Financial Institutions, ISQ
Language
- Population with only one mother tongue, Québec administrative regions, 2001, ISQ
- Population with more than one mother tongue, Québec administrative regions, 2001, ISQ
- Population speaking only one language at home, Québec administrative regions, 2001, ISQ
- Population speaking more than one language at home, Québec administrative regions, 2001, ISQ
- Population by knowledge of official languages, Québec administrative regions, 2001, ISQ
- Population by language spoken in the workplace, Québec administrative regions, 2001, ISQ
- Map of mother tongue language in Canada, 2001, The Atlas of Canada
- Map of English-French Bilingualism in Canada, 2001, The Atlas of Canada
- Frequency of language of work in Quebec, 2001, Statistics Canada
- Frequency of language of work in Montreal, 2001, Statistics Canada
Montreal
- Population with only one mother tongue, Montréal and Laval administrative regions, 2001, ISQ
- Population with only one mother tongue, Montréal and Laval administrative regions, 2001, ISQ
- Population speaking only one language at home, Montréal and Laval administrative regions, 2001, ISQ
- Population speaking more than one language at home, Montréal and Laval administrative regions, 2001, ISQ
- Population by knowledge of official languages, Montréal and Laval administrative regions, 2001, ISQ
- Population by language spoken in the workplace, Montréal and Laval administrative regions, 2001, ISQ
Polls
- Polls at the Centre for Research and Information on Canada
- Referendum Voting Intentions (1999-2002)
- Vigile - Sondages (French)
Referendums
- 1942: Conscription
- 1980: Sovereignty-Association Referendum
- 1992: Charlottetown Accord
- 1995: Detailed Referendum Results from the Chief Electoral Officer of Quebec