Statistics: Difference between revisions
Jump to navigation
Jump to search
m →Sources |
|||
| Line 26: | Line 26: | ||
==Language== | ==Language== | ||
* | * [http://www.stat.gouv.qc.ca/regions/lequebec/langue_que/materuni20_an.htm Population with only one mother tongue, Québec administrative regions, 2001] | ||
* | * [http://www.stat.gouv.qc.ca/regions/lequebec/langue_que/matmulti20_an.htm Population with more than one mother tongue, Québec administrative regions, 2001] | ||
* | * [http://www.stat.gouv.qc.ca/regions/lequebec/langue_que/lanparluni20_an.htm Population speaking only one language at home, Québec administrative regions, 2001] | ||
* | * [http://www.stat.gouv.qc.ca/regions/lequebec/langue_que/lanparlmulti20_an.htm Population speaking more than one language at home, Québec administrative regions, 2001] | ||
* [http://www.stat.gouv.qc.ca/regions/lequebec/langue_que/connlangoff20_an.htm Population by knowledge of official languages, Québec administrative regions, 2001] | |||
* [http://www.stat.gouv.qc.ca/regions/lequebec/langue_que/langtrav20_an.htm Population by language spoken in the workplace, Québec administrative regions, 2001] | |||
* [http://atlas.nrcan.gc.ca/site/english/maps/peopleandsociety/lang/languages2001/mt Map of mother tongue language in Canada], 2001, The Atlas of Canada | * [http://atlas.nrcan.gc.ca/site/english/maps/peopleandsociety/lang/languages2001/mt Map of mother tongue language in Canada], 2001, The Atlas of Canada | ||
* [http://atlas.nrcan.gc.ca/site/english/maps/peopleandsociety/lang/languages2001/bilingual Map of English-French Bilingualism in Canada], 2001, The Atlas of Canada | * [http://atlas.nrcan.gc.ca/site/english/maps/peopleandsociety/lang/languages2001/bilingual Map of English-French Bilingualism in Canada], 2001, The Atlas of Canada | ||
Revision as of 22:04, 5 July 2007
Summary
- Québec Handy Numbers, Institut de la statistique, Government of Québec (PDF)
Society
Economy
Montreal
Language
- Population with only one mother tongue, Québec administrative regions, 2001
- Population with more than one mother tongue, Québec administrative regions, 2001
- Population speaking only one language at home, Québec administrative regions, 2001
- Population speaking more than one language at home, Québec administrative regions, 2001
- Population by knowledge of official languages, Québec administrative regions, 2001
- Population by language spoken in the workplace, Québec administrative regions, 2001
- Map of mother tongue language in Canada, 2001, The Atlas of Canada
- Map of English-French Bilingualism in Canada, 2001, The Atlas of Canada
- Frequency of language of work in Quebec, 2001, Statistics Canada
- Frequency of language of work in Montreal, 2001, Statistics Canada
Polls
- Polls at the Centre for Research and Information on Canada
- Referendum Voting Intentions (1999-2002)
- Vigile - Sondages (French)
Referendums
- 1942: Conscription
- 1980: Sovereignty-Association Referendum
- 1992: Charlottetown Accord
- 1995: Detailed Referendum Results from the Chief Electoral Officer of Quebec
Sources
- Institut de la statistique du Québec
- Statistics Canada
- The Atlas of Canada
- Languages in Québec (French)
- United Nations - Statistics Division
- World FactBook