Statistics: Difference between revisions
Jump to navigation
Jump to search
| Line 30: | Line 30: | ||
* Table of population by mother tongue, provinces and territories | * Table of population by mother tongue, provinces and territories | ||
* Table of frequency of language of work, provinces and territories | * Table of frequency of language of work, provinces and territories | ||
* [http://atlas.nrcan.gc.ca/site/english/maps/peopleandsociety/lang/languages2001/mt Map of mother tongue language in Canada], 2001, Atlas of Canada | * [http://atlas.nrcan.gc.ca/site/english/maps/peopleandsociety/lang/languages2001/mt Map of mother tongue language in Canada], 2001, The Atlas of Canada | ||
* [http://atlas.nrcan.gc.ca/site/english/maps/peopleandsociety/lang/languages2001/bilingual Map of English-French Bilingualism in Canada], 2001, Atlas of Canada | * [http://atlas.nrcan.gc.ca/site/english/maps/peopleandsociety/lang/languages2001/bilingual Map of English-French Bilingualism in Canada], 2001, The Atlas of Canada | ||
* [http://www40.statcan.ca/l01/cst01/demo44f.htm Frequency of language of work in Quebec], 2001, Statistics Canada | * [http://www40.statcan.ca/l01/cst01/demo44f.htm Frequency of language of work in Quebec], 2001, Statistics Canada | ||
* [http://www40.statcan.ca/l01/cst01/demo45h.htm Frequency of language of work in Montreal], 2001, Statistics Canada | * [http://www40.statcan.ca/l01/cst01/demo45h.htm Frequency of language of work in Montreal], 2001, Statistics Canada | ||
Revision as of 21:32, 4 April 2007
Summary
- Québec Handy Numbers, Institut de la statistique, Government of Québec (PDF)
Society
Economy
Montreal
Language
- Table of population by knowledge of official language
- Table of population by home language, provinces and territories
- Table of population by mother tongue, provinces and territories
- Table of frequency of language of work, provinces and territories
- Map of mother tongue language in Canada, 2001, The Atlas of Canada
- Map of English-French Bilingualism in Canada, 2001, The Atlas of Canada
- Frequency of language of work in Quebec, 2001, Statistics Canada
- Frequency of language of work in Montreal, 2001, Statistics Canada
Polls
- Polls at the Centre for Research and Information on Canada
- Referendum Voting Intentions (1999-2002)
- Vigile - Sondages (French)
Referendums
- 1942: Conscription
- 1980: Sovereignty-Association Referendum
- 1992: Charlottetown Accord
- 1995: Sovereignty Referendum Results
Sources
- Institut de la statistique du Québec
- Statistics Canada
- The Atlas of Canada
- Languages in Québec (French)
- United Nations - Statistics Division
- World FactBook 2002