Statistics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
* [http://www.stat.gouv.qc.ca/publications/referenc/qcman_pdf.htm ''Québec Handy Numbers''], Institut de la statistique, Government of Québec (PDF) | * [http://www.stat.gouv.qc.ca/publications/referenc/qcman_pdf.htm ''Québec Handy Numbers''], Institut de la statistique, Government of Québec (PDF) | ||
==Society== | ==Society== | ||
| Line 8: | Line 7: | ||
* [http://www.stat.gouv.qc.ca/donstat/societe/demographie/index_an.htm Demography] | * [http://www.stat.gouv.qc.ca/donstat/societe/demographie/index_an.htm Demography] | ||
* [http://www.stat.gouv.qc.ca/donstat/societe/education/index_an.htm Education] | * [http://www.stat.gouv.qc.ca/donstat/societe/education/index_an.htm Education] | ||
* [http://www.stat.gouv.qc.ca/ | * [http://www.stat.gouv.qc.ca/donstat/societe/culture_comnc/index_an.htm Culture and Communications] | ||
* [http://www.stat.gouv.qc.ca/donstat/societe/sante/etat_sante_indic/index_an.htm Health] | * [http://www.stat.gouv.qc.ca/donstat/societe/sante/etat_sante_indic/index_an.htm Health] | ||
* [http://www.autochtones.gouv.qc.ca/nations/population_en.htm Aboriginal Population in Québec] | * [http://www.autochtones.gouv.qc.ca/nations/population_en.htm Aboriginal Population in Québec] | ||
| Line 35: | Line 34: | ||
* [http://www40.statcan.ca/l01/cst01/demo45e.htm Frequency of language of work in Quebec] | * [http://www40.statcan.ca/l01/cst01/demo45e.htm Frequency of language of work in Quebec] | ||
* [http://www40.statcan.ca/l01/cst01/demo45h.htm Frequency of language of work in Montreal] | * [http://www40.statcan.ca/l01/cst01/demo45h.htm Frequency of language of work in Montreal] | ||
==Polls== | ==Polls== | ||
Revision as of 21:26, 4 April 2007
Summary
- Québec Handy Numbers, Institut de la statistique, Government of Québec (PDF)
Society
Economy
Montreal
Language
- Table of population by knowledge of official language
- Table of population by home language, provinces and territories
- Table of population by mother tongue, provinces and territories
- Table of frequency of language of work, provinces and territories
- Map of mother tongue language in Canada
- Map of English-French Bilingualism in Canada
- Frequency of language of work in Quebec
- Frequency of language of work in Montreal
Polls
- Polls at the Centre for Research and Information on Canada
- Referendum Voting Intentions (1999-2002)
- Vigile - Sondages (French)
Referendums
- 1942: Conscription
- 1980: Sovereignty-Association Referendum
- 1992: Charlottetown Accord
- 1995: Sovereignty Referendum Results
Sources
- Institut de la statistique du Québec
- Statistics Canada
- The Atlas of Canada
- Languages in Québec (French)
- United Nations - Statistics Division
- World FactBook 2002