Statistics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Summary== | ==Summary== | ||
* | * [http://www.stat.gouv.qc.ca/publications/referenc/qcman_pdf.htm Québec Handy Numbers] (PDF) | ||
==Society== | ==Society== | ||
* | * [http://www.stat.gouv.qc.ca/donstat/societe/demographie/index_an.htm Demography] | ||
* | * [http://www.stat.gouv.qc.ca/donstat/societe/education/index_an.htm Education] | ||
* | * [http://www.stat.gouv.qc.ca/observatoire/default_an.htm Culture and Communications] | ||
* | * [http://www.stat.gouv.qc.ca/donstat/societe/sante/etat_sante_indic/index_an.htm Health] | ||
* | * [http://www.autochtones.gouv.qc.ca/nations/population_en.htm Aboriginal Population in Québec] | ||
* | * [http://www.spl.gouv.qc.ca/publications/statistiques/ Languages in Québec] (French) | ||
==Economy== | ==Economy== | ||
| Line 50: | Line 50: | ||
==Sources== | ==Sources== | ||
* Institut de la statistique du Québec | * [http://www.stat.gouv.qc.ca/default_an.htm Institut de la statistique du Québec] | ||
* Statistics Canada | * Statistics Canada | ||
* United Nations - Statistics Division | * United Nations - Statistics Division | ||
* World FactBook 2002 | * World FactBook 2002 | ||
Revision as of 17:19, 10 November 2006
Summary
- Québec Handy Numbers (PDF)
Society
- Demography
- Education
- Culture and Communications
- Health
- Aboriginal Population in Québec
- Languages in Québec (French)
Economy
- Economic Situation
- Foreign Trade
- Knowledge-Based Economy
- Financial Institutions and Cooperatives
Montreal
- Regional: Montréal
- Population by home language
- Population by mother tongue
- Frequency of language of work
Language
- Population by knowledge of official language
- Population by home language, provinces and territories
- Population by mother tongue, provinces and territories
- Frequency of language of work, provinces and territories
- English-French Bilingualism in Canada
Polls
- Polls at the Centre for Research and Information on Canada
- Vigile - Sondages (French)
- Referendum Voting Intentions (1999-2002)
- The Evolution of Support for Sovereignty Myths and Realities (PDF)
Referendums
- 1942: Conscription
- 1980: Sovereignty-Association Referendum
- 1992: Charlottetown Accord
- 1995: Sovereignty Referendum Results
Sources
- Institut de la statistique du Québec
- Statistics Canada
- United Nations - Statistics Division
- World FactBook 2002